APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of 9/12/2024. Fees may reduce earnings.
Deposit Rates
Certificate Shares
Term | Minimum balance required | Dividend rate | APY |
3 months | $500 | 2.00% | 2.02% |
6 months | $500 | 3.00% | 3.04% |
12 months | $500 | 4.00% | 4.07% |
24 months | $500 | 3.50% | 3.56% |
36 months | $500 | 3.50% | 3.56% |
48 months | $500 | 3.50% | 3.56% |
60 months | $500 | 3.50% | 3.56% |
Penalty for early withdrawal.
Regular Savings and Checking
Savings Accounts
Account | Balance required for rate | Dividend rate | APY |
Club Account, Homebuyers Club Account | $100 | 0.15% | 0.15% |
Lucky Savers | $25 | 0.15% | 0.15% |
Student Credit Union Youth Savings | $1 | 0.15% | 0.15% |
Regular Share Savings
Balance required for rate | Dividend rate | APY |
$5 to $9,999.99 | 0.05% | 0.05% |
$10,000 to $19,999.99 | 0.05% | 0.05% |
$20,000 and over | 0.05% | 0.05% |
Checking/Share Draft
Balance required for rate | Dividend rate | APY |
$5 to $9,999.99 | 0.05% | 0.05% |
$10,000 to $19,999.99 | 0.05% | 0.05% |
$20,000 and over | 0.05% | 0.05% |
Kasasa Savings and Checking
Kasasa Saver
If qualifications* met:
Balance required for rate | Dividend rate | APY |
$100,000.00 and below | 1.50% | 1.50% |
$100,000.01 or greater | 0.10% to 0.10% | 0.10% to 0.10% |
If qualifications* NOT met:
Balance required for rate | Dividend rate | APY |
Any dollar amount | 0.05% | 0.05% |
Kasasa Cash
If qualifications* met:
Balance required for rate | Dividend rate | APY |
$20,000.00 and below | 3.00% | 3.00% |
$20,000.01 or greater | 0.10% to 0.10% | 0.10% to 0.10% |
If qualifications* NOT met:
Balance required for rate | Dividend rate | APY |
Any dollar amount | 0.05% | 0.05% |
IRA Savings
Balance required for rate | Dividend rate | APY |
$5 to $9,999.99 | 0.75% | 0.75% |
$10,000 to $19,999.99 | 0.75% | 0.75% |
$20,000 and over | 0.75% | 0.75% |
Individual Retirement Account funds (IRAs) and Simplified Employee Pensions (SEPs) may be invested in IRA/SEP savings or any Share Certificate. We accept rollover IRAs from other institutions. IRA terms are described in Custodial Agreement.
Loan Rates
Secured Loans: Autos, boats, motorcycles, etc. $65,000 loan maximum. These rates apply to model year 2017 and newer.
Credit score | Up to 36 months APR | Up to 48 months APR | 60 months APR | 72 months APR | 84 months APR |
740+ | 6.990% | 7.240% | 7.740% | 8.740% | 9.490% |
680 – 739 | 7.740% | 7.990% | 8.490% | 9.490% | 10.240% |
640 – 679 | 7.990% | 8.240% | 8.740% | 9.740% | 10.490% |
600 – 639 | 8.240% | 8.490% | 8.990% | 9.990% | 10.740% |
550 – 599 | 9.990% | 10.240% | 10.740% | 11.740% | 12.490% |
549 or less | 12.990% | 13.240% | 13.740% | 14.740% | N/A |
Older Secured Loans: Auto, boats, motorcycles, etc. $25,000 Loan maximum. These rates apply to model years 2014, 2015, and 2016.
Credit Score | Up to 36 months APR | Up to 48 months APR | Up to 60 months APR |
740+ | 10.990% | 11.240% | 11.490% |
680 – 739 | 11.490% | 11.740% | 11.990% |
640 – 679 | 11.740% | 11.990% | 12.240% |
600 – 639 | 12.240% | 13.490% | 13.740% |
550 – 599 | 13.240% | 13.740% | 13.990% |
549 or less | 15.990% | 15.990% | 15.990% |
- Autos, boats and motorcycles must be registered in upstate New York.
- Maximum mileage: 150,000 miles
*If you have insufficient credit history for a credit score, you will be assigned the rate for credit scores 600-639.
**APR=Annual Percentage Rate. All loans are subject to approval. Rates, terms, and conditions are subject to change and may vary based on creditworthiness, qualifications, and collateral conditions. Please contact a Loan Officer for further information about applicable fees and terms.
^^72 month loan terms are limited to loans of $20,000 or greater, on vehicles up to eight model years old. 84 month loan terms are limited to loans of $20,000 or greater, on vehicles up to four model years old.
Auto Loans: Autos 2013 and older
Credit Bureau Score* | APR** 12 months | APR 24 months | APR 36 months |
740+ | 9.990% | 11.240% | 12.240% |
680 – 739 | 10.990% | 12.240% | 13.240% |
640 – 679 | 12.240% | 13.490% | 14.490% |
600 – 639 | 13.990% | 15.240% | 15.490% |
550 – 599 | 16.00% | 16.00% | 16.00% |
549 or less | 16.00% | 16.00% | 16.00% |
- Autos (including boats, motorcycles, etc.) must be registered in upstate NY
- Liens will be placed on collateral, including vehicles older than 2009
- Maximum mileage 150,000 miles
Personal Loans: Personal, computer, short-term, etc.
Credit Bureau Score* | APR** 12 months | APR** 24 months | APR** 36 months | APR** 48-60 months |
740+ | 9.990% | 11.240% | 12.240% | 13.240% |
680 – 739 | 10.990% | 12.240% | 13.240% | 14.240% |
640 – 679 | 12.240% | 13.490% | 14.490% | 15.490% |
600 – 639 | 13.990% | 15.240% | 15.490% | 15.740% |
550 – 599 | 16.00% | 16.00% | 16.00% | 16.00% |
549 or less | 16.00% | 16.00% | 16.00% | 16.00% |
Other Loans*
Loan Description | Term | APR |
Back on Track Loan For expenses such as medical, dental, veterinary or car repairs. Documentation required. Maximum loan $4,000.00 | Up to 48 months | 9.00% |
Score Builder Maximum loan $2,500.00. An equal amount to the borrowed is placed in a share certificate and the loan rate is 2.000% above what the shares are earning. | Up to 24 months | +2.00% |
Line of Credit No annual fee. With or without Alternatives VISA Debit Card. | Revolving | 14.25% |
Share Secured Loan An equal amount to the amount borrowed is placed in a Share Certificate and the loan rate is 2.00% above what the shares are earning. | Up to 60 months | +2.00% |
*If you have insufficient credit history for a credit score, you will be assigned the rate for credit scores 600-639.
**APR=Annual Percentage Rate. All loans are subject to approval. Rates, terms, and conditions are subject to change and may vary based on creditworthiness, qualifications, and collateral conditions. Please contact a Loan Officer for further information about applicable fees and terms.
Fixed Rate Mortgages*
For questions regarding our current rates, please contact us at homeloans@alternatives.org.
Term | Rate / APR |
30 year | Rate subject to change |
20 year | Rate subject to change |
15 year | Rate subject to change |
10 year | Rate subject to change |
*All loans subject to approval.
Adjustable Rate Mortgages*
Type | Term |
5/5 | 15 – 30 years |
Adjustable rate mortgages are available with no closing costs; rate is .375% higher than above rates.
*All loans subject to approval.
Second Mortgages*
Type | Rate | Term |
90% Fixed Rate | Fixed at 7% | 10 or 15 years |
90% HELOC | Yearly adjustable rate – the first year starts at 8.5% | 20 years |
80% HELOC | Yearly adjustable rate – the first year starts at 8.5% | 20 years |
*All loans subject to approval.