Fees
| New Account Fee, one time | $20 | ||
| Student Credit Union membership, one time (waived if parent is a member) |
$2 | ||
| Monthly or Quarterly Statement Fee (waived if member uses eStatements) | $2 | ||
| HSA, new account (one-time) |
$40 | ||
| HSA, annual | $40 | ||
| HSA, closing account | $40 | ||
| Official Bank Check | $3 | ||
| Overdraft, bounced or covered, per item | $25 | ||
| Overdraft Transfer from Savings, per item | $5 | ||
| Telephone Transfer (same 6/month limit) | FREE | ||
| Return of a Deposited Check | $20 | ||
| Balance of all Accounts | FREE | ||
| Interim statement of account activity | $2 |
||
| Faxes to members | $1 | ||
| FedEx Service (additional cost if over $20.00) | $20 | ||
| Account Research/Reconcilement | $25/hour, minimum 1 hour |
||
| Dormant account fee (no activity 6 months) | $20/quarter | ||
| Stop Payment, per draft or series | $25 | ||
| Copies of Cleared Checks (up to 23 months) | $5 | ||
| Copies of Cleared Checks (over 23 months) |
$10 |
||
| Protest of check, per occurrence | $25 | ||
| International item processing (Canadian checks FREE) | $20-$50 | ||
| Tax Levies and Liens | $50 | ||
| Restraining Notices | $50 | ||
| Information Subpoenas | $50 | ||
| Photocopies, self-serve | $0.10 | ||
| Deposit Bag | $5 | ||
| Wire Transfer Out | $12 | ||
| Wire Transfer In | $5 | ||
| International Wire Out | $40 | ||
| Western Union Domestic | $25 | ||
| Western Union International | $40-60 | ||
| IRA Direct Transfer, Funds Leaving Alternatives | $25 | ||
| Notary Public | FREE | ||
| Address change, P.O. Returned | $5 | ||
| Address change, P.O. Returned - Student Credit Union |
.50 | ||
| Homebuyer's Guide to Mortgages | FREE | ||
| Business Yellow Pages | FREE | ||
| Check Printing |
$14.75 and up (cost varies depending on style and quantity; business checks are more) |
||
|
|
|||
|
VISA Debit Fees |
|
||
| Copy of Monthly Statement (per month, per account) | $2 | ||
| PIN Replacement | FREE by phone or in person; $75 for expedited generic PIN |
||
| Card Replacement: First Card FREE, Subsequent Card | $10 | ||
| Card Replacement: Expedited | $75 |
Ithaca Hours are accepted for many fees, including:
- Membership
- Loan fees
- Automatic transfer fees (Maximum $100)
- Insufficient Funds Fee (Maximum $25/per month)






